






| Engine Type | Single Cylinder, Liquid Cooled, Five Valve, Four Stroke |
| Displacement | 686 cc |
| Drive System | Shaft Drive, 2WD/4WD |
| Transmission | Automatic (L-H-N-R-P) |
| Ignition Style | CDI (Capacitive Discharge) |
| Ground Clearance | 10.25" |
| Brakes | Front Disc, Rear Disc |
| Starting System | Electric and Pull Start |
| Tires | 25x8-12Front 25X10-12 Rear |
| Maximum Load Capacity | 703 LBS |
| Wheelbase | 57.75" |
| Seat Height | 34.25" |
| Color Available | Blue, Black, Red |
| Engine Type | Four Stroke, Single Cylinder Air Cooled |
| Displacement | 196 CC |
| Drive System | Chain Drive |
| Transmission | 5 Speed Manual |
| Ignition Style | CDI (Capacitive Discharge) |
| Ground Clearance | 11" |
| Brakes | Front Disc / Rear Disc |
| Starting System | Kick Start / Electric Start |
| Tires | Front 2.75-21 / Rear 4.10-18 |
| Maximum Load Capacity | 275 LBS |
| Wheelbase | 53.54" |
| Seat Height | 33" |
| Color Available | White |
| Engine Type | Single Cylinder, Liquid Cooled, Five Valve, Four Stroke |
| Displacement | 686 cc |
| Drive System | Shaft Drive, 2WD/4WD |
| Transmission | Automatic (L-H-N-R-P) |
| Ignition Style | CDI (Capacitive Discharge) |
| Ground Clearance | 9.6" |
| Brakes | Front Disc / Rear Disc |
| Starting System | Electric |
| Tires | 25x8-12 Front 25x10-12 Rear |
| Maximum Load Capacity | 1155 LBS |
| Wheelbase | 74.4" |
| Seat Height | 31" |
| Color Available | Black, Blue, Red, Camo |
ALL NEW ATV'S, DIRT BIKES, UTV'S
ALL NEW ATV'S, DIRT BIKES, UTV'S

For More Info Go To www.panterramotors.ca




For More Info Go To www.piaa.com






For More Info Go To www.plasticolordesigns.com





For More Info Go To www.explorerprocomp.com






For More Info Go To www.putco.com







For More Info Go To www.reconaccessories.com



For More Info Go To www.readylift.com




For More Info Go To www.reeseprod.com





For More Info Go To www.revtek.com




For More Info Go To www.cargobed.com



For More Info Go To www.rollnlock.com